Category:Valid SVG created with Text Editor:Text logos
Jump to navigation
Jump to search
Media in category "Valid SVG created with Text Editor:Text logos"
The following 200 files are in this category, out of 1,469 total.
(previous page) (next page)-
"Microsoft" written in Segoe UI font (not a Microsoft logo).svg 1,872 × 351; 3 KB
-
+1 Music logo.svg 343 × 288; 176 bytes
-
+1s.svg 300 × 145; 928 bytes
-
.accdb icon.svg 512 × 512; 2 KB
-
.csv icon.svg 512 × 512; 2 KB
-
.docx icon.svg 512 × 512; 1 KB
-
.id.svg 95 × 95; 626 bytes
-
.pdf OneDrive icon.svg 512 × 512; 2 KB
-
.pptx icon (2019).svg 512 × 512; 1 KB
-
.tokyo TLD logo.svg 196 × 70; 2 KB
-
.vstx icon.svg 512 × 512; 1 KB
-
.xyz logo.svg 298 × 174; 1 KB
-
0 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
0 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
0 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
000 circle.svg 16 × 16; 284 bytes
-
1 plus 1 logo.svg 300 × 100; 227 bytes
-
1 white, blue rounded rectangle.svg 150 × 250; 260 bytes
-
1 white, green rounded rectangle.svg 150 × 250; 261 bytes
-
1 white, red rounded rectangle.svg 150 × 250; 259 bytes
-
1&1 logo.svg 512 × 512; 943 bytes
-
1+1 logo.svg 900 × 300; 296 bytes
-
10 CBM.svg 380 × 363; 1 KB
-
10 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
10 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
10 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
10 white, red rounded rectangle.svg 325 × 250; 260 bytes
-
10 white, saddlebrown rounded rectangle.svg 325 × 250; 268 bytes
-
10 white, yellow rounded rectangle.svg 325 × 250; 263 bytes
-
11 white, blue rounded rectangle.svg 285 × 250; 261 bytes
-
11 white, green rounded rectangle.svg 285 × 250; 262 bytes
-
11 white, red rounded rectangle.svg 285 × 250; 260 bytes
-
12 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
12 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
12 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
12 white, red rounded rectangle.svg 325 × 250; 260 bytes
-
12 white, saddlebrown rounded rectangle.svg 325 × 250; 268 bytes
-
12 white, yellow rounded rectangle.svg 325 × 250; 263 bytes
-
13 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
13 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
13 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
13 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
13 white, saddlebrown rounded rectangle.svg 325 × 250; 268 bytes
-
13 white, yellow rounded rectangle.svg 325 × 250; 263 bytes
-
14 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
14 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
14 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
15 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
15 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
15 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
15 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
15 white, saddlebrown rounded rectangle.svg 325 × 250; 268 bytes
-
15 white, yellow rounded rectangle.svg 325 × 250; 263 bytes
-
16 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
16 white, green rounded rectangle.svg 325 × 250; 263 bytes
-
16 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
17 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
17 white, green rounded rectangle.svg 325 × 250; 263 bytes
-
17 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
18 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
18 white, green rounded rectangle.svg 325 × 250; 263 bytes
-
18 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
19 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
19 white, brown rounded rectangle.svg 325 × 250; 260 bytes
-
19 white, green rounded rectangle.svg 325 × 250; 263 bytes
-
19 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
19 white, saddlebrown rounded rectangle.svg 325 × 250; 269 bytes
-
19 white, yellow rounded rectangle.svg 325 × 250; 262 bytes
-
1oT Logo - SVG.svg 109 × 38; 1 KB
-
2 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
2 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
2 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
20 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
20 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
20 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
20 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
2004 - 2010 Cartoon Network (CN) Logo (In SVG Format).svg 444 × 280; 1 KB
-
2015, Inc. Logo.svg 153 × 33; 2 KB
-
2018 Trek logo word mark wiki.svg 512 × 148; 813 bytes
-
2019 J2 League.svg 497 × 201; 11 KB
-
2024 Spotify Logo (black).svg 512 × 123; 7 KB
-
2024 Spotify logo without text (black).svg 512 × 512; 1 KB
-
2024 Spotify logo without text.svg 512 × 512; 1 KB
-
2024 Spotify Logo.svg 512 × 123; 7 KB
-
2048 logo.svg 300 × 300; 2 KB
-
21 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
21 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
21 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
21 white, red rounded rectangle.svg 325 × 250; 260 bytes
-
22 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
22 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
22 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
22 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
23 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
23 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
23 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
23 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
24 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
24 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
24 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
24 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
25 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
25 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
25 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
25 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
26 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
26 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
26 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
26 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
27 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
27 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
27 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
27 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
28 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
28 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
28 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
28 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
29 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
29 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
29 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
29 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
3 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
3 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
3 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
30 white, blue rounded rectangle.svg 340 × 250; 261 bytes
-
30 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
30 white, green rounded rectangle.svg 340 × 250; 262 bytes
-
30 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
31 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
31 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
31 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
31 white, red rounded rectangle.svg 325 × 250; 260 bytes
-
31 white, saddlebrown rounded rectangle.svg 325 × 250; 268 bytes
-
32 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
32 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
33 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
33 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
34 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
34 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
35 white, brown rounded rectangle.svg 340 × 250; 262 bytes
-
35 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
36 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
37 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
38 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
39 white, red rounded rectangle.svg 340 × 250; 260 bytes
-
4 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
4 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
4 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
4F (company) logo.svg 74 × 36; 608 bytes
-
5 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
5 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
5 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
6 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
6 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
6 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
7 Up Logo Pepsi.svg 743 × 757; 7 KB
-
7 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
7 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
7 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
7-Zip Icon.svg 44 × 34; 305 bytes
-
750am-logo.svg 125 × 28; 2 KB
-
8 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
8 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
8 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
84 Lumber logo.svg 512 × 512; 1 KB
-
89.3KPCC.svg 512 × 74; 3 KB
-
9 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
9 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
9 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
A Train (1967-1987).svg 75 × 75; 456 bytes
-
A&E Network logo.svg 512 × 266; 1 KB
-
A-coop text logo.svg 230 × 65; 1 KB
-
A1 GP logo.svg 1,024 × 349; 1 KB
-
AA Train (1967-1979).svg 75 × 75; 2 KB
-
AA Train (1979-1985).svg 75 × 75; 527 bytes
-
ABB logo.svg 512 × 203; 812 bytes
-
Diario ABC logo.svg 512 × 171; 980 bytes
-
ABOP logo.svg 512 × 122; 2 KB
-
ABP logo.svg 1,000 × 285; 1 KB
-
Academia-logo-2021.svg 24 × 23; 806 bytes
-
Academy Films vector logo.svg 300 × 300; 940 bytes
-
Academy Plus black vector logo.svg 512 × 286; 469 bytes
-
Academy Plus white vector logo.svg 512 × 286; 491 bytes
-
Actifio logo.svg 274 × 87; 3 KB
-
Addison Wesley Logo.svg 512 × 445; 444 bytes
-
Adobe Corporate Horizontal Red HEX.svg 133 × 118; 151 bytes
-
Adobe Corporate logo.svg 512 × 135; 4 KB
-
Adobe Illustrator CS5 icon (Close reproduction).svg 342 × 322; 710 bytes
-
Adobe Illustrator icon CS6.svg 342 × 322; 343 bytes
-
Adobe Spark Post icon (2020).svg 512 × 494; 680 bytes
-
Adobe Spark Slate icon (2020).svg 512 × 494; 802 bytes
-
Adobe-no.svg 342 × 322; 428 bytes
-
Adobe-un.svg 342 × 322; 401 bytes
-
Adobe-yes.svg 342 × 322; 421 bytes
-
Advanced World Transport Logo.svg 578 × 126; 1 KB
-
AE-Logo.svg 100 × 91; 327 bytes
-
Affirm logo.svg 512 × 204; 1 KB
-
Ag.ru logo (2019-2022).svg 199 × 84; 679 bytes
-
Aggreko logo.svg 600 × 165; 2 KB