File:1932 United States Senate election in Pennsylvania results map by county.svg
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this PNG preview of this SVG file: 744 × 443 pixels. Other resolutions: 320 × 191 pixels | 640 × 381 pixels | 1,024 × 610 pixels | 1,280 × 762 pixels | 2,560 × 1,524 pixels.
Original file (SVG file, nominally 744 × 443 pixels, file size: 292 KB)
File information
Structured data
Captions
Description1932 United States Senate election in Pennsylvania results map by county.svg |
English: Results of the United States Senate election in Pennsylvania, 1932
|
|||
Date | ||||
Source | Own work | |||
Author | Tyrol5 | |||
Permission (Reusing this file) |
|
This file has been created using a standardized map of a state's counties: Pennsylvania county map, cb 500k.svg. A full list of available maps exists at Category:Standardized SVG county maps of US states. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:58, 14 December 2022 | 744 × 443 (292 KB) | AntiCompositeNumber (talk | contribs) | Reverted to version as of 05:31, 13 December 2022 (UTC) | |
00:02, 14 December 2022 | 223 × 130 (27 KB) | Denver606 (talk | contribs) | Reverted to version as of 18:12, 21 March 2021 (UTC) | ||
05:31, 13 December 2022 | 744 × 443 (292 KB) | Huntster (talk | contribs) | Reverted to version as of 04:13, 28 March 2021 (UTC) | ||
03:06, 13 December 2022 | 223 × 130 (27 KB) | Jones876 (talk | contribs) | Reverted to version as of 18:20, 27 March 2021 (UTC) | ||
04:13, 28 March 2021 | 744 × 443 (292 KB) | WikiBunny2K1 (talk | contribs) | Reverted to version as of 04:37, 27 March 2021 (UTC) Tyler, please refrain from further reverts. | ||
18:20, 27 March 2021 | 223 × 130 (27 KB) | TylerKutschbach (talk | contribs) | Reverted to version as of 04:01, 27 March 2021 (UTC) | ||
04:37, 27 March 2021 | 744 × 443 (292 KB) | WikiBunny2K1 (talk | contribs) | Reverted to version as of 14:04, 26 March 2021 (UTC) Mass conversion of existing map shapes is underway | ||
04:01, 27 March 2021 | 223 × 130 (27 KB) | TylerKutschbach (talk | contribs) | Reverted to version as of 18:12, 21 March 2021 (UTC) | ||
14:04, 26 March 2021 | 744 × 443 (292 KB) | Elli (talk | contribs) | shapes | ||
18:12, 21 March 2021 | 223 × 130 (27 KB) | -A-M-B-1996- (talk | contribs) | added shading |
You cannot overwrite this file.
File usage on Commons
The following 4 pages use this file:
File usage on other wikis
The following other wikis use this file:
- Usage on en.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Width | 209.973mm |
---|---|
Height | 124.968mm |