File:1990 Arizona gubernatorial election results map by county.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 810 × 810 pixels, file size: 17 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: Arizona gubernatorial election 1990 https://www.ourcampaigns.com/RaceDetail.html?RaceID=12285
Date See source
Source File:Arizona Senatorial Election Results by County, 2010.svg
Author

File:Arizona Senatorial Election Results by County, 2010.svg - Gage

This file - ExecutiveWashington
image extraction process This file has been created using a standardized map of a state's counties: Arizona county map, cb 500k.svg.
A full list of available maps exists at Category:Standardized SVG county maps of US states.
original file

Licensing[edit]

Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:39, 29 May 2023Thumbnail for version as of 20:39, 29 May 2023810 × 810 (17 KB)Putitonamap98 (talk | contribs)shapes
19:45, 11 January 2023Thumbnail for version as of 19:45, 11 January 2023744 × 744 (151 KB)Putitonamap98 (talk | contribs)Reverted to version as of 18:07, 10 January 2023 (UTC)
11:36, 11 January 2023Thumbnail for version as of 11:36, 11 January 2023277 × 323 (16 KB)R4gt45 (talk | contribs)Reverted to version as of 20:06, 8 January 2023 (UTC)
18:07, 10 January 2023Thumbnail for version as of 18:07, 10 January 2023744 × 744 (151 KB)Putitonamap98 (talk | contribs)Reverted to version as of 02:31, 3 January 2023 (UTC)
20:06, 8 January 2023Thumbnail for version as of 20:06, 8 January 2023277 × 323 (16 KB)Rfrk3rf (talk | contribs)Reverted to version as of 23:53, 27 December 2022 (UTC)
02:31, 3 January 2023Thumbnail for version as of 02:31, 3 January 2023744 × 744 (151 KB)Putitonamap98 (talk | contribs)Reverted to version as of 21:21, 13 December 2022 (UTC)
23:53, 27 December 2022Thumbnail for version as of 23:53, 27 December 2022277 × 323 (16 KB)Uurf443 (talk | contribs)Reverted to version as of 18:28, 13 December 2022 (UTC)
21:21, 13 December 2022Thumbnail for version as of 21:21, 13 December 2022744 × 744 (151 KB)Elli (talk | contribs)rv sock
18:28, 13 December 2022Thumbnail for version as of 18:28, 13 December 2022277 × 323 (16 KB)Icecream441 (talk | contribs)Reverted to version as of 03:26, 13 December 2022 (UTC)
05:23, 13 December 2022Thumbnail for version as of 05:23, 13 December 2022744 × 744 (151 KB)Huntster (talk | contribs)Reverted to version as of 02:04, 13 December 2022 (UTC)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

Metadata