File:2006 United States Senate election in Minnesota results map by county.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 810 × 810 pixels, file size: 46 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: MinnesotaSenateElectionResults2006
Date
Source This file was derived from: USA Counties.svg
Author

Ali Zifan & [[Use|Author=*Source file: Inqvisitor, Ali Zifan

r:Inqvisitor|Inqvisitor]]
image extraction process This file has been created using a standardized map of a state's counties: Minnesota county map, cb 500k.svg.
A full list of available maps exists at Category:Standardized SVG county maps of US states.
original file

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current03:24, 13 February 2024Thumbnail for version as of 03:24, 13 February 2024810 × 810 (46 KB)Putitonamap98 (talk | contribs)shapes
00:55, 26 May 2021Thumbnail for version as of 00:55, 26 May 2021744 × 744 (260 KB)Petermgrund (talk | contribs)Reverted to version as of 04:43, 15 May 2021 (UTC)
02:25, 16 May 2021Thumbnail for version as of 02:25, 16 May 2021289 × 324 (630 KB)TylerKutschbach (talk | contribs)Reverted to version as of 23:47, 14 April 2021 (UTC) stop reverting
04:43, 15 May 2021Thumbnail for version as of 04:43, 15 May 2021744 × 744 (260 KB)Elli (talk | contribs)not unnecessary, this is for consistency across states and across maps.
23:47, 14 April 2021Thumbnail for version as of 23:47, 14 April 2021289 × 324 (630 KB)TylerKutschbach (talk | contribs)Reverted to version as of 03:04, 4 April 2021 (UTC)
05:25, 14 April 2021Thumbnail for version as of 05:25, 14 April 2021744 × 744 (260 KB)Elli (talk | contribs)new shapes with working thumbnail
03:04, 4 April 2021Thumbnail for version as of 03:04, 4 April 2021289 × 324 (630 KB)TylerKutschbach (talk | contribs)Reverted to version as of 03:58, 5 September 2018 (UTC) unnecessary shapes
05:17, 2 April 2021Thumbnail for version as of 05:17, 2 April 2021744 × 744 (258 KB)Awmcphee (talk | contribs)Standardized shapes
03:58, 5 September 2018Thumbnail for version as of 03:58, 5 September 2018289 × 324 (630 KB)SpeedMcCool (talk | contribs)color fix
18:18, 25 July 2018Thumbnail for version as of 18:18, 25 July 2018512 × 574 (24 KB)Kingofthedead (talk | contribs)Reverted to version as of 02:22, 5 March 2018 (UTC)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

Metadata