File:2010 California Proposition 17 results map by county.svg
Original file (SVG file, nominally 744 × 744 pixels, file size: 595 KB)
Captions
Summary[edit]
Description2010 California Proposition 17 results map by county.svg |
Election results by county. Support Tie Oppose |
Date | |
Source | Own work |
Author | Kurykh |
This file has been created using a standardized map of a state's counties: California county map, cb 500k.svg. A full list of available maps exists at Category:Standardized SVG county maps of US states. |
Licensing[edit]
Public domainPublic domainfalsefalse |
This map is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship. For more information, see Commons:Threshold of originality § Maps.
English | Español | Galego | Română | slovenščina | العربية | 简体中文 | 繁體中文 | +/− |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:16, 24 December 2021 | 744 × 744 (595 KB) | Elli (talk | contribs) | shapes, shading (source is https://web.archive.org/web/20100722063405/http://www.sos.ca.gov/elections/sov/2010-primary/pdf/2010-complete-sov.pdf) | |
15:48, 20 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | Nevada, Tehama, and Tuolumne vote no | ||
04:21, 12 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | San Luis Obispo votes no | ||
18:34, 9 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | all counties | ||
09:13, 9 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | Kings, Los Angeles, Monterey, San Luis Obispo | ||
08:37, 9 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | Butte, El Dorado, Humboldt, Imperial, Orange, San Mateo, Tehama | ||
08:25, 9 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | oops | ||
08:24, 9 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | Inyo, San Joaquin | ||
08:13, 9 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | Fresno, Placer, Santa Barbara, Solano, Sierra, Yolo | ||
07:54, 9 June 2010 | 621 × 733 (253 KB) | Kurykh (talk | contribs) | Lake, Lassen, Modoc, Shasta, Sierra, Stanislaus |
You cannot overwrite this file.
File usage on Commons
The following 2 pages use this file:
File usage on other wikis
The following other wikis use this file:
- Usage on en.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Width | 209.973mm |
---|---|
Height | 209.973mm |